<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lowest Electric Rates for Connecticut Utilities</title>
	<atom:link href="http://www.electricitywatch.org/lowest-electric-rates-for-connecticut-utilities/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.electricitywatch.org/lowest-electric-rates-for-connecticut-utilities/</link>
	<description>Electricity Cost Comparison and Energy Market News</description>
	<lastBuildDate>Sun, 30 Oct 2011 05:34:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jaime Young</title>
		<link>http://www.electricitywatch.org/lowest-electric-rates-for-connecticut-utilities/comment-page-1/#comment-217</link>
		<dc:creator>Jaime Young</dc:creator>
		<pubDate>Thu, 01 Jul 2010 16:09:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.electricitywatch.org/?p=77#comment-217</guid>
		<description>Hi there - Im new to this deregulation (as we all are) and wonder if you could provide me with a report on electric energy suppliers by therm cost? My usage is about 3,500 kw. Many thanks! Jaime</description>
		<content:encoded><![CDATA[<p>Hi there &#8211; Im new to this deregulation (as we all are) and wonder if you could provide me with a report on electric energy suppliers by therm cost? My usage is about 3,500 kw. Many thanks! Jaime</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ElectricityWatch Team</title>
		<link>http://www.electricitywatch.org/lowest-electric-rates-for-connecticut-utilities/comment-page-1/#comment-128</link>
		<dc:creator>ElectricityWatch Team</dc:creator>
		<pubDate>Fri, 02 Apr 2010 04:43:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.electricitywatch.org/?p=77#comment-128</guid>
		<description>Wendy,

A pdf document citing index historic numbers in 2009 has been emailed to you.

Feel free to contact us if you have any questions.</description>
		<content:encoded><![CDATA[<p>Wendy,</p>
<p>A pdf document citing index historic numbers in 2009 has been emailed to you.</p>
<p>Feel free to contact us if you have any questions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wendy</title>
		<link>http://www.electricitywatch.org/lowest-electric-rates-for-connecticut-utilities/comment-page-1/#comment-122</link>
		<dc:creator>Wendy</dc:creator>
		<pubDate>Sat, 27 Mar 2010 15:02:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.electricitywatch.org/?p=77#comment-122</guid>
		<description>My sister has a midsize restaurant in Connecticut could you please  provide me with some literature and historic numbers on index wholesale electricity pricing?  Thank you</description>
		<content:encoded><![CDATA[<p>My sister has a midsize restaurant in Connecticut could you please  provide me with some literature and historic numbers on index wholesale electricity pricing?  Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Andersen</title>
		<link>http://www.electricitywatch.org/lowest-electric-rates-for-connecticut-utilities/comment-page-1/#comment-15</link>
		<dc:creator>Tom Andersen</dc:creator>
		<pubDate>Thu, 07 Jan 2010 21:11:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.electricitywatch.org/?p=77#comment-15</guid>
		<description>Intersted in index wholesale electric pricing</description>
		<content:encoded><![CDATA[<p>Intersted in index wholesale electric pricing</p>
]]></content:encoded>
	</item>
</channel>
</rss>

