<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ElectricityWatch.org</title>
	<atom:link href="http://www.electricitywatch.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.electricitywatch.org</link>
	<description>Unbiased Electricity Cost Comparison, Reviews of Electricity Companies, and Energy Market News &#38; Analysis</description>
	<lastBuildDate>Thu, 02 Sep 2010 22:23:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Compare CLP Electricity</title>
		<link>http://www.electricitywatch.org/compare-clp-electricity/</link>
		<comments>http://www.electricitywatch.org/compare-clp-electricity/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 22:23:52 +0000</pubDate>
		<dc:creator>todd</dc:creator>
				<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[Deregulated States]]></category>
		<category><![CDATA[CLP]]></category>
		<category><![CDATA[compare electricity]]></category>
		<category><![CDATA[Connecticut Light and Power]]></category>
		<category><![CDATA[electric bill]]></category>
		<category><![CDATA[electric bills]]></category>
		<category><![CDATA[electric rate]]></category>
		<category><![CDATA[electric rates]]></category>
		<category><![CDATA[electricity bill]]></category>
		<category><![CDATA[electricity bills]]></category>
		<category><![CDATA[electricity companies]]></category>
		<category><![CDATA[Electricity company]]></category>
		<category><![CDATA[electricity rate]]></category>
		<category><![CDATA[electricity rates]]></category>
		<category><![CDATA[generation service charge]]></category>
		<category><![CDATA[MX Energy]]></category>
		<category><![CDATA[supply section]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[United Illuminating]]></category>

		<guid isPermaLink="false">http://www.electricitywatch.org/?p=288</guid>
		<description><![CDATA[Connecticut Light and Power (CLP) customers can reduce their home electricity bills by finding a cheaper electric rate for the supply section on their electric bill.  There are still a number of Connecticut residences who are unaware of their electricity choice options.
For CL&#38;P residential customers, you can find your competitive electric rate underneath the section [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Connecticut Light and Power (CLP) customers can reduce their home electricity bills by finding a cheaper electric rate for the supply section on their electric bill.  There are still a number of Connecticut residences who are unaware of their electricity choice options.</p>
<p>For CL&amp;P residential customers, you can find your competitive electric rate underneath the section &#8220;Supplier Service Detail&#8221;.  If it says &#8220;Generation Service Charge $0.11051 then you are paying the CL&amp;P default price to compare rate.  This is the rate that you should compare against alternative electric rate offers.</p>
<p>Compared to the default rate, <a href="https://www.mxenergy.com/enroll/EWPC.php" target="_blank">MX Energy</a> is offering the lowest fixed electric rate at $0.095.  This represents a savings of 14% that you can save on your monthly electric bill by taking the time to compare electricity companies.  CLP continues to manage the delivery of the power and will also continue to send out the monthly electric bill even after you choose a lower electric rate.</p>
<p>Connecticut set up their deregulated electricity market so that the Utilities (CLP and UI) do not care if their customers leave their default service and choose an alternative electric company.  Connecticut Light and Power, as well as United Illuminating Company, receive their profits through the delivery charges on your bill which are still regulated by the state.</p>
<p>For the lowest fixed rate in Connecticut, click <a href="https://www.mxenergy.com/enroll/EWPC.php">here</a> and type in your zip code.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electricitywatch.org/compare-clp-electricity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PPL Electricity</title>
		<link>http://www.electricitywatch.org/ppl-electricity/</link>
		<comments>http://www.electricitywatch.org/ppl-electricity/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 22:40:56 +0000</pubDate>
		<dc:creator>todd</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Champion Energy]]></category>
		<category><![CDATA[default rate]]></category>
		<category><![CDATA[default rates]]></category>
		<category><![CDATA[electric fixed]]></category>
		<category><![CDATA[electric price]]></category>
		<category><![CDATA[electric prices]]></category>
		<category><![CDATA[electric rate]]></category>
		<category><![CDATA[electric rates]]></category>
		<category><![CDATA[electric savings]]></category>
		<category><![CDATA[electric variable]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[electricity consumers]]></category>
		<category><![CDATA[pa electric]]></category>
		<category><![CDATA[pa electricity]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[ppl]]></category>

		<guid isPermaLink="false">http://www.electricitywatch.org/?p=285</guid>
		<description><![CDATA[PPL electricity customers continue to find savings on their electricity bills.
Since capped rates expired at the beginning of the year, more and more PPL customers have started to shop for third party electric suppliers to save money against the high PPL default electric rates.  People are discovering that there are significant savings available for taking [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>PPL electricity customers continue to find savings on their electricity bills.</p>
<p>Since capped rates expired at the beginning of the year, more and more PPL customers have started to shop for third party electric suppliers to save money against the high PPL default electric rates.  People are discovering that there are significant savings available for taking the time to compare electric providers.</p>
<p>Businesses especially have benefited from the competitive electricity market.  Large businesses who spend over $10,000 a month are saving as much as 30 percent in some areas.  Meanwhile, PPL residential customers are saving a more modest 10-18 percent through various electric companies.</p>
<p>While PPL default electric rates are expected to decrease in 2011, current electric rates are well below the 2010 default prices and less than what the 2011 rates are expected to be.</p>
<p>The Pennsylvania competitive electric market has provided a number of product options for electricity consumers, including low variable rates and peace of mind fixed rates.</p>
<p>Right now, the lowest residential electricity offer is $0.08884 per kilowatt hour, a 15% savings off of the default rate.  That rate is being offered by <a href="https://www.championenergyservices.com/residential-energy/rates-and-plans/index.asp?promo=EW" target="_blank">Champion Energy</a>, who recently won an award for Customer Satisfaction in Texas.  Champion offers consolidated billing in the PPL area, which means that their customers still receive their bill from PPL electric.  The only difference is that instead of paying the $0.1044 PPL rate for Generation and Transmission, they will pay $0.0884.  The delivery charges remain the same.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electricitywatch.org/ppl-electricity/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>PSEG Residential Electric Rates</title>
		<link>http://www.electricitywatch.org/pseg-residential-electric-rates/</link>
		<comments>http://www.electricitywatch.org/pseg-residential-electric-rates/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 20:49:52 +0000</pubDate>
		<dc:creator>todd</dc:creator>
				<category><![CDATA[Deregulated States]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[electric bills]]></category>
		<category><![CDATA[electric choice]]></category>
		<category><![CDATA[electric companies]]></category>
		<category><![CDATA[electric company]]></category>
		<category><![CDATA[electric rate]]></category>
		<category><![CDATA[electric rates]]></category>
		<category><![CDATA[electric utility]]></category>
		<category><![CDATA[electricity bills]]></category>
		<category><![CDATA[electricity uitlity]]></category>
		<category><![CDATA[electricty company]]></category>
		<category><![CDATA[PSEG]]></category>
		<category><![CDATA[residential electric]]></category>
		<category><![CDATA[residential electricity]]></category>

		<guid isPermaLink="false">http://www.electricitywatch.org/?p=282</guid>
		<description><![CDATA[Residential electricity customers in the PSE&#38;G utility area are finding significant savings on the electric bills.  The summer of 2010 is the first summer in New Jersey where there has been real electricity choice for residential consumers.  Though power choices are still limited compared to some other deregulated states (Texas, Connecticut, Pennsylvania, New York, Maryland) [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Residential electricity customers in the PSE&amp;G utility area are finding significant savings on the electric bills.  The summer of 2010 is the first summer in New Jersey where there has been real electricity choice for residential consumers.  Though power choices are still limited compared to some other deregulated states (Texas, Connecticut, Pennsylvania, New York, Maryland) New Jersey customers have found that energy deregulation can be a good when attempting to have lower electricity bills.</p>
<p>The lowest option for PSEG residential customers is with <a href="http://www.lowcostpower.com/NJ/PSEG/?code=1074">Verde Energy</a>.  They are offering a rate of 10.75 compared to the PSEG default price to compare rate of 12.24 for the summer months of June through September.  Bigger households have to pay even more as their rates rise to 13.21 cents per kilowatt hour after the consume 600 KWH every month, which is about how much a 1 bedroom apartment would use in the summer.  These results in savings between 12-19%.</p>
<p>PSE&amp;G residential rates will be about 12.27 from October 2010 to May 2011.  What most people don&#8217;t realize is that even after you switch electric companies and start paying a lower rate, you remain a PSEG customer as they continue to monitor the lines and wires for the electricity and the billing component.  So at the end of the day, the only thing that changes is that you pay a lower New Jersey electric bill.</p>
<p>Though participation in the New Jersey electric choice program has been slow when considering the significant savings available, things have started to pick up as more people start to realize the electric savings potential.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electricitywatch.org/pseg-residential-electric-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PPL Residential Electric Rates</title>
		<link>http://www.electricitywatch.org/ppl-residential-electric-rates/</link>
		<comments>http://www.electricitywatch.org/ppl-residential-electric-rates/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 22:40:35 +0000</pubDate>
		<dc:creator>todd</dc:creator>
				<category><![CDATA[Deregulated States]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Champion Energy]]></category>
		<category><![CDATA[electric bill]]></category>
		<category><![CDATA[electric companies]]></category>
		<category><![CDATA[electricity bill]]></category>
		<category><![CDATA[electricity companies]]></category>
		<category><![CDATA[low cost power]]></category>
		<category><![CDATA[lowcostpower]]></category>
		<category><![CDATA[pa electric]]></category>
		<category><![CDATA[pa electricity]]></category>
		<category><![CDATA[pa energy]]></category>
		<category><![CDATA[pennsylvania electric]]></category>
		<category><![CDATA[pennsylvania electricity]]></category>
		<category><![CDATA[Pennsylvania energy]]></category>
		<category><![CDATA[ppl]]></category>
		<category><![CDATA[residential electric rate]]></category>
		<category><![CDATA[residential electric rates]]></category>
		<category><![CDATA[Verde Energy]]></category>

		<guid isPermaLink="false">http://www.electricitywatch.org/?p=275</guid>
		<description><![CDATA[In Central Pennsylvania, electricity customers of PPL are finding that they can lower their monthly electric bill by comparing electricity companies and finding a competitive electric rate.
The price to compare rate for PPL residential customers, also known as the default supply rate, is $0.10448 per kilowatt hour.  The lowest fixed electric rate that we have [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>In Central Pennsylvania, electricity customers of PPL are finding that they can lower their monthly electric bill by comparing electricity companies and finding a competitive electric rate.</p>
<p>The price to compare rate for PPL residential customers, also known as the default supply rate, is $0.10448 per kilowatt hour.  The lowest fixed electric rate that we have been able to find for customers in the PPL area is $0.0889 per kilowatt hour, an easy way to save 15% off of the electricity bill.  To lock in these savings go to <a href="http://www.championenergyservices.com/promo.asp?promo=EW&amp;affiliateID=19" target="_blank">Champion Energy</a>.  The plan locks in the low rate for 12 months.</p>
<p>A month-to-month variable rate with 11% savings versus the PPL price to compare rate is available with <a href="http://www.lowcostpower.com/PA/PPL-Electric-Utilities/?code=1074">Verde Energy</a>, also known as Low Cost Power.  They also have a $50 cash back bonus program when you sign up with them.</p>
<p>The price to compare rate is expected to be lower in 2011, but it is unlikely it will go well below 10 cents, if at all.  Competitive electric rate offers allow residential customers to lock in low fixed rates for up to two years, allowing protection from rates increasing drastically.</p>
<p>The electricity wholesale market is highly correlated with the natural gas market.  In recent years the natural gas market has been extremely volatile.  In Texas, where electricity has been deregulated since 2002, customers saw all time high electric rate prices in the summer of 2008 followed by some of the lowest rates just one year later in the summer of 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electricitywatch.org/ppl-residential-electric-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lower CT Electric Bills</title>
		<link>http://www.electricitywatch.org/lower-ct-electric-bills/</link>
		<comments>http://www.electricitywatch.org/lower-ct-electric-bills/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 19:24:18 +0000</pubDate>
		<dc:creator>todd</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[CLP]]></category>
		<category><![CDATA[compare electric]]></category>
		<category><![CDATA[compare electricity]]></category>
		<category><![CDATA[Connecticut Light]]></category>
		<category><![CDATA[Connecticut Power]]></category>
		<category><![CDATA[electric bill]]></category>
		<category><![CDATA[electric bills]]></category>
		<category><![CDATA[electric rate]]></category>
		<category><![CDATA[electric rates]]></category>
		<category><![CDATA[electricity bill]]></category>
		<category><![CDATA[electricity bills]]></category>
		<category><![CDATA[electricity companies]]></category>
		<category><![CDATA[electricity market]]></category>
		<category><![CDATA[electricity rates]]></category>
		<category><![CDATA[generation service charge]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[United Illuminating]]></category>
		<category><![CDATA[utility]]></category>

		<guid isPermaLink="false">http://www.electricitywatch.org/?p=272</guid>
		<description><![CDATA[Though Connecticut has some of the highest utility electricity rates in the country, many Connecticut Light and Power and United Illuminating Energy customers are discovering that shopping for lower electric rates can result in lower Connecticut electric bills.
The restructuring of Connecticut&#8217;s electricity market allows energy users to choose who supplies the generation component of their [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Though Connecticut has some of the highest utility electricity rates in the country, many Connecticut Light and Power and United Illuminating Energy customers are discovering that shopping for lower electric rates can result in lower Connecticut electric bills.</p>
<p>The restructuring of Connecticut&#8217;s electricity market allows energy users to choose who supplies the generation component of their electricity bill.  Those customers who do not shop and compare electricity companies remain on the CLP or UI generation default electric rates.</p>
<p>Connecticut Light and Power (CLP) and United Illuminating (UI) continue to control the delivery component of the bill as well as the invoicing of the electric bill itself.  Choosing an alternative energy company to supply your electricity simply results in the rate on your bill changing so that you pay less and have a lower electric bill.</p>
<p>Connecticut electric rate payers are finding savings for their residential homes as much as fifteen percent, while commercial and industrial electric customers are saving as much as twenty-five percent.  If you haven&#8217;t already done so, now is the time to compare electric companies and find the lowest electric rates in Connecticut.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electricitywatch.org/lower-ct-electric-bills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philadelphia Commercial Electric Rates in 2011</title>
		<link>http://www.electricitywatch.org/philadelphia-commercial-electric-rates-in-2011/</link>
		<comments>http://www.electricitywatch.org/philadelphia-commercial-electric-rates-in-2011/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 21:09:55 +0000</pubDate>
		<dc:creator>todd</dc:creator>
				<category><![CDATA[Deregulated States]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[business electricity]]></category>
		<category><![CDATA[capped rates]]></category>
		<category><![CDATA[commercial and industrial]]></category>
		<category><![CDATA[electric companies]]></category>
		<category><![CDATA[electric company]]></category>
		<category><![CDATA[electric delivery]]></category>
		<category><![CDATA[electric prices]]></category>
		<category><![CDATA[electric rate]]></category>
		<category><![CDATA[electric rates]]></category>
		<category><![CDATA[electric supply]]></category>
		<category><![CDATA[electricity companies]]></category>
		<category><![CDATA[Electricity company]]></category>
		<category><![CDATA[electricity users]]></category>
		<category><![CDATA[kilowatt hour]]></category>
		<category><![CDATA[kw demand]]></category>
		<category><![CDATA[pa electric]]></category>
		<category><![CDATA[pa electricity]]></category>
		<category><![CDATA[PECO]]></category>
		<category><![CDATA[Philadelphia electric]]></category>
		<category><![CDATA[philadelphia electricity]]></category>
		<category><![CDATA[price to compare]]></category>

		<guid isPermaLink="false">http://www.electricitywatch.org/?p=270</guid>
		<description><![CDATA[Philadelphia electricity users are customers of PECO energy, who provides electric supply service as well as electric delivery service for businesses and households in the city.  While PECO energy will remain the electric delivery company for these electric users, many customers will change their electric supply company in 2011 when PECO&#8217;s capped rates expire.
Starting January [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Philadelphia electricity users are customers of PECO energy, who provides electric supply service as well as electric delivery service for businesses and households in the city.  While PECO energy will remain the electric delivery company for these electric users, many customers will change their electric supply company in 2011 when PECO&#8217;s capped rates expire.</p>
<p>Starting January 1, 2011, commercial and industrial energy users in Philadelphia who do not choose an alternative energy company to supply their electricity needs will be on the PECO default electric rates.  Most businesses in Philadelphia will find in advantegeous to shop and compare Pennsylvania electricity companies.</p>
<p>Large Commercial and Industrial electricity users in the PECO territory (whose KW demand is greater than 500KW) will pay a default price to compare rate of $0.0897 per kilowatt hour, if they elected to go with the fixed default electric rate.  If they did not elect for the fixed default rate, they will be forced to ride the volatile hourly ahead market rates.  Large electricity users in Philadelphia have bee offered fixed electric rates of $0.072 in recent weeks, a price 19.8 percent less than the PECO price to compare default rate.</p>
<p>Small and medium commercial customers in PECO will not know their exact price to compare rate until later in the year.  It is estimated it will be between $0.09 and $0.095 per KWh in 2011.  The number of electricity companies offering competitive rates to these customers will increase as 2011 approaches.  Savings are expected to be between 8-15% off of the price to compare default rates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electricitywatch.org/philadelphia-commercial-electric-rates-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find Lower JCPL Electric Rates</title>
		<link>http://www.electricitywatch.org/find-lower-jcpl-electric-rates/</link>
		<comments>http://www.electricitywatch.org/find-lower-jcpl-electric-rates/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 21:22:50 +0000</pubDate>
		<dc:creator>todd</dc:creator>
				<category><![CDATA[Deregulated States]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[business electric]]></category>
		<category><![CDATA[business electricity]]></category>
		<category><![CDATA[commercial electric]]></category>
		<category><![CDATA[Commercial Electricity]]></category>
		<category><![CDATA[default rate]]></category>
		<category><![CDATA[electric rate]]></category>
		<category><![CDATA[electric rates]]></category>
		<category><![CDATA[electric savings]]></category>
		<category><![CDATA[electricity customers]]></category>
		<category><![CDATA[Electricity Prices]]></category>
		<category><![CDATA[electricity rate]]></category>
		<category><![CDATA[electricity rates]]></category>
		<category><![CDATA[JCPL]]></category>
		<category><![CDATA[Jersey Central Power & Light]]></category>
		<category><![CDATA[kilowatt hour]]></category>
		<category><![CDATA[kwh]]></category>
		<category><![CDATA[price to compare]]></category>
		<category><![CDATA[residential electric]]></category>
		<category><![CDATA[residential electricity]]></category>
		<category><![CDATA[saving electricity]]></category>

		<guid isPermaLink="false">http://www.electricitywatch.org/?p=268</guid>
		<description><![CDATA[Jersey Central Power and Light (JCPL) electricity customers are seeing some of the lowest electric rates since the utility deregulated back in 2003.
The basic generation service, the JCPL default rate, will be $0.110285 per kilowatt hour from October 1, 2010 through May 31, 2011 for small and medium businesses.  From now through the end of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Jersey Central Power and Light (JCPL) electricity customers are seeing some of the lowest electric rates since the utility deregulated back in 2003.</p>
<p>The basic generation service, the JCPL default rate, will be $0.110285 per kilowatt hour from October 1, 2010 through May 31, 2011 for small and medium businesses.  From now through the end of September it will be even higher at $0.115462.  Solid 10-15% exist for these businesses who shop and compare commercial electric companies.</p>
<p>Meanwhile, New Jersey residential electric customers in JCPL are paying high default rates of $0.1172 a kilowatt hour.  For the first time since 2003, these electricity customers can save money by finding a lower electric rate through a competitive electric company.  Click <a href="http://www.lowcostpower.com/NJ/Jersey-Central-Power-and-Light/?code=1074" target="_blank">here</a> for the lowest JCPL residential electric rate that we were able to find.</p>
<p>Residential and business customers can find their current default electric rates on their JCPL bill at the top next to BGS Energy Charges and BGS Transmission Charges.  The combination of these two charges make up the total price to compare default rate.  When you choose an lower priced electric provider, their low electric rate will take the place of those two charges.</p>
<p>Depending on the electricity company, you will continue to receive one monthly electric bill from JCPL with the lower rate, or you might receive a bill from the electricity company for the supply charges and one from JCPL for the delivery charges.  Either way, you will save money as long as you sign for a electric rate that is lower than the JCPL BGS default electric rate.</p>
<p>Commercial and industrial electric rates change on a daily basis.  For a list of low commercial electric rates in New Jersey email us with the request and we will email you back a list of electricity companies and their electric rates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electricitywatch.org/find-lower-jcpl-electric-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compare PPL Electric Rates</title>
		<link>http://www.electricitywatch.org/compare-ppl-electric-rates/</link>
		<comments>http://www.electricitywatch.org/compare-ppl-electric-rates/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 21:08:13 +0000</pubDate>
		<dc:creator>todd</dc:creator>
				<category><![CDATA[Deregulated States]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[compare electric]]></category>
		<category><![CDATA[compare electricity]]></category>
		<category><![CDATA[electric companies]]></category>
		<category><![CDATA[electric customers]]></category>
		<category><![CDATA[electric rate]]></category>
		<category><![CDATA[electric rates]]></category>
		<category><![CDATA[pennsylvania power]]></category>
		<category><![CDATA[ppl]]></category>

		<guid isPermaLink="false">http://www.electricitywatch.org/?p=266</guid>
		<description><![CDATA[A variety of electric rate products exist for PPL customers.  Many Pennsylvania electric consumers have chosen a variable electric rate since capped rates expired at the beginning of the year.  Most of these customers saw a sharp increase on their rates and electric bills last month.  The rise in electric prices was a direct result [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>A variety of electric rate products exist for PPL customers.  Many Pennsylvania electric consumers have chosen a variable electric rate since capped rates expired at the beginning of the year.  Most of these customers saw a sharp increase on their rates and electric bills last month.  The rise in electric prices was a direct result of spiking wholesale electricity prices.</p>
<p>Those customers who have chosen a fixed electric rate did not see such spikes last month.  Variable electric rate customers, both residential and commercial, may want to look into the security of a fixed electric rate as we approach the peak of hurricane season, which can have a negative effect on wholesale electricity prices.</p>
<p>PPL customers who have not switched electric companies for their supply service should shop in order to compare their options.  Pennsylvania Power and Light is still responsible for the delivery of power and the maintenance of the lines and wires.  However with default electric rates above 10 cents per kilowatt hour, it makes sense for all electric customers to compare electric rates in order to find savings.  Lower electric rates are yielding saving between 10 and 30 percent off of electricity bills for consumers and businesses.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electricitywatch.org/compare-ppl-electric-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CT Electric Rates</title>
		<link>http://www.electricitywatch.org/ct-electric-rates/</link>
		<comments>http://www.electricitywatch.org/ct-electric-rates/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 22:41:25 +0000</pubDate>
		<dc:creator>todd</dc:creator>
				<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[Deregulated States]]></category>
		<category><![CDATA[CLP]]></category>
		<category><![CDATA[connecticut electric rate]]></category>
		<category><![CDATA[connecticut electric rates]]></category>
		<category><![CDATA[Connecticut Light and Power]]></category>
		<category><![CDATA[connecticut power and light]]></category>
		<category><![CDATA[CT electric rate]]></category>
		<category><![CDATA[CT electric rates]]></category>
		<category><![CDATA[ct electricity rate]]></category>
		<category><![CDATA[ct electricity rates]]></category>
		<category><![CDATA[electric companies]]></category>
		<category><![CDATA[electric providers]]></category>
		<category><![CDATA[electric suppliers]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[United Illuminating]]></category>

		<guid isPermaLink="false">http://www.electricitywatch.org/?p=264</guid>
		<description><![CDATA[Nearly 80,000 businesses in Connecticut are still paying default electric rates with either Connecticut Light and Power or United Illuminating Power Company.  That is 80,000 companies who are over paying for electricity by as much as 25% in some cases.
The generation rate that CLP charges their customers who have not chosen an alternative electricity supplier [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Nearly 80,000 businesses in Connecticut are still paying default electric rates with either Connecticut Light and Power or United Illuminating Power Company.  That is 80,000 companies who are over paying for electricity by as much as 25% in some cases.</p>
<p>The generation rate that CLP charges their customers who have not chosen an alternative electricity supplier is 11.723 cents per kilowatt hour.  ElectricityWatch has found fixed rate offers as low as 9.5 cents per kilowatt hour, an easy way to save 19% on the electric bill.</p>
<p>Over 70% of Connecticut Light and Power residential electric customers are paying the generation default rate of 11.051 cents.  They too can secure a competitive generation electric rate of 9.5 cents and <a href="https://www.mxenergy.com/enroll/EWPC.php" target="_blank">reduce their electric bill</a> by 14%.</p>
<p>Email us for a list of commercial electric providers and rates in order to compare electric companies side by side.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electricitywatch.org/ct-electric-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delaware Electric Rates</title>
		<link>http://www.electricitywatch.org/delaware-electric-rates/</link>
		<comments>http://www.electricitywatch.org/delaware-electric-rates/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 23:00:10 +0000</pubDate>
		<dc:creator>todd</dc:creator>
				<category><![CDATA[Deregulated States]]></category>
		<category><![CDATA[de electric]]></category>
		<category><![CDATA[de electricity]]></category>
		<category><![CDATA[de power]]></category>
		<category><![CDATA[delaware]]></category>
		<category><![CDATA[Delmarva]]></category>
		<category><![CDATA[electric bill]]></category>
		<category><![CDATA[electric company]]></category>
		<category><![CDATA[electric customers]]></category>
		<category><![CDATA[electric rate]]></category>
		<category><![CDATA[electric rates]]></category>
		<category><![CDATA[electric savings]]></category>
		<category><![CDATA[electric supplier]]></category>
		<category><![CDATA[electricity bill]]></category>
		<category><![CDATA[Electricity company]]></category>
		<category><![CDATA[electricity rate]]></category>
		<category><![CDATA[electricity rates]]></category>
		<category><![CDATA[electricity savings]]></category>
		<category><![CDATA[electriciy supplier]]></category>
		<category><![CDATA[price to compare]]></category>

		<guid isPermaLink="false">http://www.electricitywatch.org/?p=262</guid>
		<description><![CDATA[Electric rate payers who are serviced by the utility Delmarva in Delaware are finding cheaper electric rates in the competitive market.  Both residential and commercial electric customers are discovering that the way to lower their electric bill is to find a low cost electricity company who is offering a fixed electric rate that is lower [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Electric rate payers who are serviced by the utility Delmarva in Delaware are finding cheaper electric rates in the competitive market.  Both residential and commercial electric customers are discovering that the way to lower their electric bill is to find a low cost electricity company who is offering a fixed electric rate that is lower than the Delmarva Price to Compare rate.</p>
<p>Delmarva Power, the utility provider that serves the majority of Delaware, offers their Price to Compare rates as a default service for those customers who have not compared electric rates with other electricity companies.  Delmarva continues to serve as the lines and wires company in Delaware and thus is still responsible for the delivery of the power to homes and businesses.  Delmarva does not receive profits from offering default service to electricity consumers.  Delmarva is encouraging their customers to find lower electric rates and locking in the rates with alternative electricity suppliers.</p>
<p>By doing an electricity company comparison, customers can reduce their electric bills by 10-30% depending on their rate class, usage requirements, and electric rate product choice.  As an example, small general service customers, a rate class for small businesses in Delaware, are paying an electric default rate of 11.27 cents per kilowatt hour.  We have found fixed electric rates for such customers as low as 9.0 cents per kilowatt hour which translates into a 20 percent savings on the Delaware electric bill.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electricitywatch.org/delaware-electric-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
